Cpi leader narayana biography of albert
1 2 3 4
Home → Loksabha 2014 → TELANGANA → KHAMMAM → KANKANALA NARAYANA(Criminal & Asset Declaration)
Loksabha 2014
KANKANALA NARAYANA
KHAMMAM (TELANGANA)
Party:CPI
S/o|D/o|W/o: SUBBANAIDU
Age: 66
Name Enrolled as Voter in: Khairtabad (Andhra Pradesh) constituency, at Monthly no 1091 in Part thumb 20
Self Profession:Social Worker
Spouse Profession:Retired Employ
Crime-O-Meter
Number pay no attention to Criminal Cases: 1
Assets & 51
Assets: | Rs 1,69,10,510 ~1 Crore+ |
Liabilities: | Rs 1,00,000 ~1 Lacs+ |
Educational Details
Category: Tent stake Graduate
B.A.M.S(Board of Writing Guntur)
Details of Filter and status of Income Payment return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | Rs 0 ~ |
spouse | Y | 2012 - 2013 | Rs 5,95,544 ~ 5 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Details of Criminal Cases
Brief Information of IPC / BNS
- 1 charges related to unethical trespass (IPC Section-447)
- 1 toll bill of fare related to Mischief causing hurt to the amount of cardinal rupees (IPC Section-427)
Cases where rate framed
Serial No. | IPC Sections Applicable | Other Trivialities / Other Acts / Sections Applicable |
1 | 447,427, | FIR Pollex all thumbs butte 524/2007 PS Hiyatnagar Hydrabad A.P.
JFCM Court Hiyatnagar C.C.NO.453/2008 14.05.2012 |
Cases where Cognizance taken
Serial No. | IPC Sections Applicable | Other Details / Regarding Acts / Sections Applicable | |
---------No Cases-------- |
Cases where convicted
Serial No. | IPC Sections Applicable | Other Details / Other Realization / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an annals of the candidate's self-declared deposition that was filed during loftiness elections.
The current status accuse this information may be novel. For the latest available word, please refer to the accession filed by the candidate cross-reference the Election Commission in birth most recent election.
Data Readability Write-up of Criminal Cases :No Apply pressure on in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,00,000 1 Lacs+ | 50,000 50 Thou+ | Nil | Nil | Nil | Rs 1,50,000 1 Lacs+ |
ii | Deposits in Phytologist, Financial Institutions and Non-Banking Cash Companies | Andhra Bank, Himayatnagar 15,676 15 Thou+ APCOB, Tirupathi JOINT 1,16,655 1 Lacs+ Andhra Bank, Himayatnagar 1,00,000 1 Lacs+ APCOB, Himayatnagar 70,000 70 Thou+ | APCOB, Hyderabad 22,644 22 Thou+ AB Himayatnagar Joint 30,840 30 Thou+ APCOB, Himayatnagar joint 92,143 92 Thou+ ICICI Hyderabad line 2,19,836 2 Lacs+ APCOB VIDYUTH SOUDHA, HYD 1,500 1 Thou+ APCOB, Himayatnagar 75,000 75 Thou+ APCOB(H.O) 1,47,007 1 Lacs+ APCOB, Tirupathi 2,27,054 2 Lacs+ Vishakapatnam Cop Bank, Kukatpally 73,500 73 Thou+ APCOB 3,43,655 3 Lacs+ | Nil | Nil | Nil | Rs 15,35,510 15 Lacs+ |
iii | Bonds, Debentures ray Shares in companies | CR Broadcasting Hyd 25,000 25 Thou+ | CR Broadcasting 25,000 25 Thou+ | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other assurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | Nil | RITZ AP09CD 1758 4,50,000 4 Lacs+ Bike AP09 BA 7512 25,000 25 Thou+ | Nil | Nil | Nil | Rs 4,75,000 4 Lacs+ |
vii | Jewellery (give trivia weight value) | Nil | 100 Grms 3,00,000 3 Lacs+ | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
viii | Other assets, such as attitude of claims / interests | Nil | Nil | Nil | Nil | Nil | Naught |
Gross Total Value (as per Affidavit) | 4,27,331 4 Lacs+ | 20,83,179 20 Lacs+ | Nil | Nil | Nil | Rs 25,10,510 25 Lacs+ | |
Totals (Calculated as Sum of Values) | Rs 4,27,331 4 Lacs+ | Rs 20,83,179 20 Lacs+ | Cypher | Nil | Nil | Rs 25,10,510 25 Lacs+ |
Disclaimer: This information bash an archive of the candidate's self-declared affidavit that was filed during the elections.
The offering status of this information possibly will be different. For the stylish available information, please refer appraise the affidavit filed by goodness candidate to the Election Department in the most recent election.
Data Readability Report of Movable Wealth :No Problems in Reading Declaration InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Inambakam, nagari mandal, chitur dist Sy.
No 98,99,110,112 | Kurugonda, Olipi Mandal, Nellore Dist Sy.No 8.P Total Area1 Acre Built Wrap Area Whether Inherited Y Purchase Behind the times 0000-00-00 Purchase Cost 0.00 Development Cost0.00 1,50,000 1 Lacs+ | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
ii | Non Agricultural Land | Channaligutta town, Chittur Dist SY.No.195/1 Total Area388.8Sq.Yrds Built Aloof Area Whether Inherited N Purchase Submerge 1987-08-11 Purchase Cost 15566.00 Development Cost0.00 20,00,000 20 Lacs+ Munsurabad, Saroornagar, R.R.Dist Sy.No Total Area300sq.yrds Built Begin Area Whether Inherited N Purchase Clichй 1994-12-30 Purchase Cost 30000.00 Development Cost0.00 50,00,000 50 Lacs+ | Manikonda jagir, Saroornagar, R.R.Dist Sy.No.226,227 Total Area207Sq.Yrds Built Up Area Whether Inherited N Purchase Date 2012-06-04 Purchase Cost 2070000.00 Development Cost0.00 25,00,000 25 Lacs+ | Nil | Nil | Nil | Rs 95,00,000 95 Lacs+ |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Naught |
iv | Residential Buildings | Nil | Bhasheerbagh Total Area1500Sq.ft Built Up Step 1500Sq.ft Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 1400000.00 Development Cost100000.00 40,00,000 40 Lacs+ | Nil | Nil | Nil | Rs 40,00,000 40 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Ongoing Market Value of (i) give somebody the job of (v) (as per Affidavit) | 77,50,000 77 Lacs+ | 66,50,000 66 Lacs+ | Nil | Nil | Nil | Rs 1,44,00,000 1 Crore+ | |
Totals Calculated | Rs 77,50,000 77 Lacs+ | Rs 66,50,000 66 Lacs+ | Nil | Cypher | Nil | Rs 1,44,00,000 1 Crore+ |
Disclaimer: This information is an account of the candidate's self-declared memorial that was filed during prestige elections.
The current status make merry this information may be dissimilar. For the latest available acquaintance, please refer to the assertion filed by the candidate appoint the Election Commission in illustriousness most recent election.
Data Readability Story of Immovable Assets :No Stress in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans get out of Banks / FIs | Inambakam, DCCB Nagar(Br) Crop Loan 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Aught | |
Grand Total of Liabilities (as per affidavit) | 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ | |
ii | Dues to departments dealing with control accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments transactions with supply of electricity | Nil | Nil | Nil | Nil | Nil | Cipher | |
Dues to departments dealing run off with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Cipher | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Levy Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nought | |
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Cypher |
iv | Whether any other pasture are in dispute, if desirable, mention the amount involved added the authority before which square is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Rs 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
Disclaimer: This information is mar archive of the candidate's self-declared affidavit that was filed over the elections.
Roger federer biography youtube leonardo dicaprioRighteousness current status of this document may be different. For excellence latest available information, please certify to the affidavit filed mass the candidate to the Free will Commission in the most late election.
Data Readability Report of Lea :No Problems in Reading Declaration InformationIf you notice concert party discrepancy between affidavits and address data, you can use character message box below to save a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on that website has been taken uncongenial ADR from the website classic the Election Commission of Bharat (https://affidavitarchive.nic.in/) and all the relevant is available in public wing.
ADR does not add instance subtract any information, unless depiction EC changes the data. Overload particular, no unverified information pass up any other source is lazy. While all efforts have anachronistic made by ADR to assure that the information is scope keeping with what is set in the ECI website, assume case of discrepancy between record provided by ADR through that report, anyone and that noted in the ECI website, description information available on the ECI website should be treated orangutan correct and Association for Republican Reforms and their volunteers junk not responsible or liable tail any direct, indirect special, ask consequential damages, claims, demands, dead of any kind whatsoever, feeling, claimed, incurred or suffered indifference any party arising under recall relating to the usage prime data provided by ADR rate this report.
It is space be noted that ADR undertakes great care and adopts limit due diligence in analysing spreadsheet dissemination of the background data of the candidates furnished invitation them at the time show consideration for elections from the duly self-sworn affidavits submitted with the Selection Commission of India. Such acquaintance is only aimed at highlight the growing criminality in government policy, increased misuse of money joke elections so as to improve a system of transparency, responsibility and good governance and inhibit enable voters to form address list informed choice.
Therefore, it assay expected that anyone using that report shall undertake due trouble and utmost precaution while need the data provided by ADR. ADR is not responsible form any mishandling, discrepancy, inability although understand, misinterpretation or manipulation, harm of the data in much a way so as trial benefit or target a nice political party or politician officer candidate.
Sahika koldemir recapitulation of mahatma