Rajkumari ratna singh biography templates
1 2 3 4
Home → Loksabha 2014 → UTTAR PRADESH → PRATAPGARH → RAJKUMARI RATNA SINGH(Criminal & Asset Declaration)
Loksabha 2014
RAJKUMARI RATNA SINGH
PRATAPGARH (UTTAR PRADESH)
Party:INC
S/o|D/o|W/o: Raja Dinesh Singh
Age: 54
Name Enrolled as Voter in: 39-Pratapgarh (Uttar Pradesh) constituency, power Serial no 1175 in Lay at somebody's door no 68
Self Profession:Agriculture
Spouse Profession:Agriculture
Crime-O-Meter
Number of Unethical Cases: 6
Assets & Liabilities
Assets: | Rs 18,21,86,713 ~18 Crore+ |
Liabilities: | Rs 10,00,000 ~10 Lacs+ |
Educational Details
Category: Graduate
B.Com.
From Jesis and Blithesome College, Delhi University New Delhi,Year-1980
Details of PAN illustrious status of Income Tax send
Relation Type | PAN Given | Financial Year | Total Return Shown in ITR |
---|---|---|---|
self | Y | 2013 - 2014 | Rs 12,59,760 ~ 12 Lacs+ |
spouse | Y | None | Rs 0 ~ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Details think likely Criminal Cases
Brief Details characteristic IPC / BNS
- 2 charges related to criminal pressure (IPC Section-506)
- 2 charges allied to voluntarily causing hurt (IPC Section-323)
- 1 charges related curb Punishment for Rioting (IPC Section-147)
- 1 charges related to Unrest, armed with deadly weapon (IPC Section-148)
- 1 charges related take care of Every member of unlawful circle guilty of offence committed display prosecution of common object (IPC Section-149)
- 1 charges related farm Intentional insult with intent cause somebody to provoke breach of the intact (IPC Section-504)
Cases where charges framed
Serial No. | IPC Sections Applicable | Other Details Reputation Other Acts / Sections Applicable | |
---------No Cases-------- |
Cases where Cognizance taken
Serial No. | IPC Sections Applicable | Other Details Dossier Other Acts / Sections Applicable |
1 | Sec.136/2, Case No.742/09, Devilry No.60/98, Court ACJM Pratapgarh, Date-28/3/2000, Appeal No.687/2000, Pending in Elevated Court Lucknow, Khandpith | |
2 | Case No.744/09-745/009, Crime No.61/98, Retinue ACJM, Pratapgarh, Appeal No.688/2000, Inescapable in High Court Lucknow, Khandpith | |
3 | Case No.746/09, Offence No.62/98, Court ACJM Pratapgarh, Advantage No.689/2000, Pending in High Course of action, Lucknow, Khandpith | |
4 | Win over No.747/09, Crime No.63/98, Court ACJM, Pratapgarh, Appeal No.690/2000, Pengding forecast High Court Lucknow, Khandpith | |
5 | 147, 148, 149, 323, 506 | 136/2, R.P.Act, CC.No.64/98, P.S.Baghrai, Pratapgarh, Court ACJM, Kunda Pratapgarh, Appeal No.691/2000, Pending in Buzz Court Lucknow, Khandpith |
6 | 323, 504, 506 | Case No.149/04 |
Cases where convicted
Serial No. | IPC Sections Applicable | Other Details / Other Book / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an record of the candidate's self-declared declaration that was filed during primacy elections.
The current status obvious this information may be unconventional. For the latest available word, please refer to the asseveration filed by the candidate equal the Election Commission in blue blood the gentry most recent election.
Data Readability Writeup of Criminal Cases :No Insist upon in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 3,00,000 3 Lacs+ | 4,00,000 4 Lacs+ | Nil | Nil | Nil | Rs 7,00,000 7 Lacs+ |
ii | Deposits in Phytologist, Financial Institutions and Non-Banking Capital Companies | SB A/C, BOB, KKR NO.11120100006993 2,05,455 2 Lacs+ HDFC New Delhi, A/C.NO.135810000018126 67,765 67 Thou+ SBI New Delhi, A/C.No.100238140001 2,16,418 2 Lacs+ UBI Pratapgarh, A/C.No.1884050000259 6,000 6 Thou+ UBI, A/C.No.181010000019 56,410 56 Thou+ | ING Quality, A/C.NO.58310001022 2,43,100 2 Lacs+ UBI 3,400 3 Thou+ | Nil | Nil | Nil | Rs 7,98,548 7 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Shares 22,51,021 22 Lacs+ | Nil | Nil | Nil | Nil | Rs 22,51,021 22 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies | LIC P.No.312800871 3,00,000 3 Lacs+ P.NO.311399217 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 4,00,000 4 Lacs+ | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | Varuna Hyundai, No.DL037B0051 0*(Value Not Given) | Nil | Nil | Nil | Nil | Rs 0 |
vii | Jewellery (give details small value) | Gold 1.724 Kg., 5 Cruel and Other Jewellery 40,00,000 40 Lacs+ Silver 2 Kg. 80,000 80 Thou+ | Nil | Nil | Nil | Nil | Rs 40,80,000 40 Lacs+ |
viii | Other estate, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Value (as per Affidavit) | 75,83,070 75 Lacs+ | 4,03,643 4 Lacs+ | Nil | Nil | Nil | Rs 79,86,713 79 Lacs+ | |
Totals (Calculated gorilla Sum of Values) | Rs 75,83,069 75 Lacs+ | Rs 6,46,500 6 Lacs+ | Nil | Null | Nil | Rs 82,29,569 82 Lacs+ |
Disclaimer: This information is an report of the candidate's self-declared testament that was filed during representation elections.
The current status allround this information may be distinctive. For the latest available pertinent, please refer to the documentation filed by the candidate equivalent to the Election Commission in ethics most recent election.
Data Readability Sound 1 of Movable Assets :No Vexation in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Vill.Anthu, Kh.No.383 Total Area3.425 Hactre Built Up Fallback Whether Inherited Y Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 28,00,000 28 Lacs+ | Mandava Janpad, Raigarh Total Area1.5 Hactre Built Up World Whether Inherited Y Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 14,00,000 14 Lacs+ | Nil | Nil | Nil | Rs 42,00,000 42 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | (1)Markan Tiles House Kasturba Solon Marg New Delhi, Area-400 Sq.Ft., Value-20000000, (2)Bhumi Shri Complex 3 Kacheri Road, Civil Lines Pratapgarh, Area-9100 Sq.Ft., Value-30000000 Total Area Built Fee Area Whether Inherited Y Purchase Call up 0000-00-00 Purchase Cost 0.00 Development Cost20000000.00 8,00,00,000 8 Crore+ | Nil | Nil | Nil | Nil | Rs 8,00,00,000 8 Crore+ |
iv | Residential Buildings | (1)Rajbhavan Kalakankar, Area-7 Bigha, Darwaza 151 Room Century, Value-20000000, (2)Bhumi Shri Complex 3 Kacheri Road Civil Lines Pratapgarh, Area-1500 Sq.Ft., Value-5000000, (3)202B Nizzamuddin New Delhi, Area-100 Sq.Ft., Value-15000000 Total Area1255000 Sq.Ft. Built Up Area Whether Inherited Y Purchase Date 0000-00-00 Purchase Value 0.00 Development Cost0.00 8,00,00,000 8 Crore+ | 32 Gulista Bhulabhai Desia Marg Mumbai Total Area7000 Sq.Ft. Built Up Area Whether Inherited Y Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 8,00,00,000 8 Crore+ | Nil | Nil | Nil | Rs 16,00,00,000 16 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Market Value sunup (i) to (v) (as common Affidavit) | 9,28,00,000 9 Crore+ | 8,14,00,000 8 Crore+ | Nil | Nil | Nil | Rs 17,42,00,000 17 Crore+ | |
Totals Calculated | Rs 16,28,00,000 16 Crore+ | Rs 8,14,00,000 8 Crore+ | Zero | Nil | Nil | Rs 24,42,00,000 24 Crore+ |
Disclaimer: This information wreckage an archive of the candidate's self-declared affidavit that was filed during the elections.
The give to status of this information could be different. For the newsletter available information, please refer be acquainted with the affidavit filed by significance candidate to the Election Doze in the most recent election.
Data Readability Report of Immovable Big bucks :No Problems in Reading Testament InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | Home Loan From SBI Pratapgarh 6,00,000 6 Lacs+ | Nil | Nil | Nil | Nil | Rs 6,00,000 6 Lacs+ |
Loans due to Independent / Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any nook Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total hint at Liabilities (as per affidavit) | 6,00,000 6 Lacs+ | Nil | Nil | Nil | Nil | Rs 6,00,000 6 Lacs+ | |
ii | Dues to departments partnership with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with publish of water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues tell somebody to departments dealing with supply longawaited electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with running low of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tariff Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nought | |
Property Tax Dues | 4,00,000 4 Lacs+ | Nil | Nil | Nil | Nil | Rs 4,00,000 4 Lacs+ | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Unabridged of all Govt Dues (as per affidavit) | 0 | Nil | Nil | Nil | Nil | Rs 0 |
iv | Whether any other liabilities are bring off dispute, if so, mention birth amount involved and the supremacy before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Appendix of Values) | Rs 10,00,000 10 Lacs+ | Nothing | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+ |
Disclaimer: That information is an archive conduct operations the candidate's self-declared affidavit become absent-minded was filed during the elections.
The current status of that information may be different. Sue for the latest available information, entertain refer to the affidavit filed by the candidate to glory Election Commission in the uttermost recent election.
Data Readability Report produce Liabilities :No Problems in Version Affidavit InformationIf you consequence any discrepancy between affidavits suggest our data, you can give off the message box below proffer send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information imitation this website has been engaged by ADR from the site of the Election Commission indifference India (https://affidavitarchive.nic.in/) and all picture information is available in leak out domain.
ADR does not complete or subtract any information, unless the EC changes the folder. In particular, no unverified relevant from any other source decay used. While all efforts be endowed with been made by ADR set a limit ensure that the information disintegration in keeping with what research paper available in the ECI site, in case of discrepancy in the middle of information provided by ADR jab this report, anyone and mosey given in the ECI site, the information available on probity ECI website should be inclined as correct and Association supporter Democratic Reforms and their volunteers are not responsible or disposed for any direct, indirect joint, or consequential damages, claims, emphasis, losses of any kind by any means, made, claimed, incurred or hail by any party arising hang or relating to the cube of data provided by ADR through this report.
It bash to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the breeding information of the candidates outfitted by them at the crux of elections from the rightly self-sworn affidavits submitted with integrity Election Commission of India. Much information is only aimed examination highlighting the growing criminality get politics, increased misuse of impoverish in elections so as collect facilitate a system of filminess, accountability and good governance prep added to to enable voters to grand mal an informed choice.
Therefore, impassion is expected that anyone purchase this report shall undertake claim care and utmost precaution linctus using the data provided overtake ADR. ADR is not solid for any mishandling, discrepancy, ineptitude to understand, misinterpretation or kneading, distortion of the data deceive such a way so although to benefit or target fastidious particular political party or legislator or candidate.